Overall placings | ||
---|---|---|
1. | Ian Williams, Jon Gundersen, Richard Sydenham, Gerrard Thomas | |
2. | Gavin Brady, Nick Blackman, Tom Powrie, Dave Swete | |
3. | Megan Thomson, Leo Takahashi, Nicholas Heiner, Niall Malone | |
4. | Johnie Berntsson, Filip Karlsson, Emil Wolfgang, Rasmus Alnebäck | |
5. | Björn Hansen, Philip Kai Guhle, Mathias Bredin, Nils Bjerås | |
6. | Eric Monnin, Simon Brügger, Marc Monnin, Jean-Claude Monnin, Hugo Feydit | |
7. | Nick Egnot-Johnson, Sam Barnett, Bradley McLaughlin, Zak Merton | |
8. | Chris Poole, Joachim Aschenbrenner, Tomas Dietrich, Bernardo Freitas | |
9. | Jeppe Borch, Thor Malthe Andersen, Mathias Rossing, Gustav Wantzin | |
10. | Rocco Attili, Giulio Tamburini, Gianluca Perasole, Ludovico Mori | |
11. | Ruairi Finnegan, Noah Fisher, Daniel Little, Ryan Fitzgerald | |
12. | Mati Sepp, Karl Kolk, Janno Hool, Ago Rebane |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 0 | 1 | 1 | 1 | 3 | ||
Gavin Brady | 1 | 0 | 0 | 0 | 1 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Johnie Berntsson | -.75 | 1 | 0 | 0.25 | |
Megan Thomson | 1 | 0 | 1 | 2 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 1 | 0 | 1 | 1 | 3 | ||
Megan Thomson | 0 | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Gavin Brady | 1 | 1 | 0 | 1 | 3 | ||
Johnie Berntsson | 0 | 0 | 1 | 0 | 1 |
Powered by matchracingresults.com
Quarter Final 1 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Björn Hansen | 1 | 0 | 0 | 1 | |
Megan Thomson | 0 | 1 | 1 | 2 |
Powered by matchracingresults.com
Quarter Final 2 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Eric Monnin | 0 | 0 | 0 | ||
Johnie Berntsson | 1 | 1 | 2 |
Powered by matchracingresults.com
Quarter Final 3 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Ian Williams | 1 | 0 | 1 | 2 | |
Chris Poole | 0 | 1 | 0 | 1 |
Powered by matchracingresults.com
Quarter Final 4 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Nick Egnot-Johnson | 0 | 0 | 0 | ||
Gavin Brady | 1 | 1 | 2 |
Powered by matchracingresults.com
Overall positions after Round Robin | ||||
---|---|---|---|---|
1. | Björn Hansen | 10–1 | 91% | |
2. | Eric Monnin | 8–3 | 73% | |
3. | Ian Williams | 8–3 | 73% | |
4. | Nick Egnot-Johnson | 7–4 | 64% | |
5. | Gavin Brady | 6–5 | 55% | |
6. | Chris Poole | 6–5 | 55% | |
7. | Johnie Berntsson | 5–6 | 45% | |
8. | Megan Thomson | 4–7 | 36% | |
9. | Jeppe Borch | 4–7 | 36% | |
10. | Rocco Attili | 4–7 | 36% | |
11. | Ruairi Finnegan | 2–9 | 18% | |
12. | Mati Sepp | 2–9 | 18% |
Powered by matchracingresults.com
Round Robin | CP | JB | EM | JB | NEJ | MS | IW | GB | BH | RA | MT | RF | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Poole | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 55% | ||
Johnie Berntsson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 45% | ||
Eric Monnin | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 73% | ||
Jeppe Borch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 36% | ||
Nick Egnot-Johnson | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 64% | ||
Mati Sepp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18% | ||
Ian Williams | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 73% | ||
Gavin Brady | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 55% | ||
Björn Hansen | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 91% | ||
Rocco Attili | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 36% | ||
Megan Thomson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 36% | ||
Ruairi Finnegan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18% |
Powered by matchracingresults.com