Overall placings | ||
---|---|---|
1. | Eric Monnin, Marc Monnin, Ute Wagner Monnin | |
2. | Rocco Attili, Giulio Tamburini, Ashik Crevatin | |
3. | Vladimir Lipavsky, Igor Matvienko, Evgenii Braslovets | |
4. | Jeffrey Petersen, Max Mayol, Daniel Pegg | |
5. | Damian Michelier, Thomas Galliache, Hugo Roche | |
6. | Robbie McCutcheon, Harry Thurston, Dylan Whitcraft | |
7. | Timothee Rossi, Yann le Corre, Thibaut Demai | |
8. | Mati Sepp, Melcin Aasav, Janno Hool | |
10. | Martin Allix, Marius Lerouvreur, Ethan Villain | |
11. | Ted Blowers, Will Birch-Tomlinson, Amy Sparks |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Eric Monnin | 1 | 1 | 1 | 3 | |||
Rocco Attili | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Vladimir Lipavsky | 0 | 1 | 1 | 2 | |
Jeffrey Petersen | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Eric Monnin | 1 | 1 | 1 | 3 | |||
Vladimir Lipavsky | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Rocco Attili | 1 | 1 | 1 | 3 | |||
Jeffrey Petersen | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
5th / 6th | 1 | W | |
---|---|---|---|
Robbie McCutcheon | 0 | 0 | |
Damian Michelier | 1 | 1 |
Powered by matchracingresults.com
6th / 7th | 1 | W | |
---|---|---|---|
Timothee Rossi | 0 | 0 | |
Damian Michelier | 1 | 1 |
Powered by matchracingresults.com
7th / 8th | 1 | W | |
---|---|---|---|
Mati Sepp | 0 | 0 | |
Damian Michelier | 1 | 1 |
Powered by matchracingresults.com
8th / 9th | 1 | W | |
---|---|---|---|
Ruairi Finnegan | 0 | 0 | |
Damian Michelier | 1 | 1 |
Powered by matchracingresults.com
9th / 10th | 1 | W | |
---|---|---|---|
Damian Michelier | 1 | 1 | |
Martin Allix | 0 | 0 |
Powered by matchracingresults.com
10th / 11th | 1 | W | |
---|---|---|---|
Martin Allix | 1 | 1 | |
Ted Blowers | 0 | 0 |
Powered by matchracingresults.com
Overall positions after Round Robin | ||||
---|---|---|---|---|
1. | Rocco Attili | 8–2 | 80% | |
2. | Eric Monnin | 8–2 | 80% | |
3. | Vladimir Lipavsky | 8–2 | 80% | |
4. | Jeffrey Petersen | 6–4 | 60% | |
5. | Robbie McCutcheon | 6–4 | 60% | |
6. | Timothee Rossi | 5–5 | 50% | |
7. | Mati Sepp | 5–5 | 50% | |
8. | Ruairi Finnegan | 3–7 | 30% | |
9. | Damian Michelier | 3–7 | 30% | |
10. | Martin Allix | 1–9 | 10% | |
11. | Ted Blowers | 1–9 | 10% |
Powered by matchracingresults.com
Round Robin | EM | DM | JP | RA | MS | TB | TR | RF | RM | MA | VL | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Monnin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 80% | ||
Damian Michelier | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 30% | ||
Jeffrey Petersen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 60% | ||
Rocco Attili | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 80% | ||
Mati Sepp | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 50% | ||
Ted Blowers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10% | ||
Timothee Rossi | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 50% | ||
Ruairi Finnegan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 30% | ||
Robbie McCutcheon | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 60% | ||
Martin Allix | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10% | ||
Vladimir Lipavsky | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 80% |
Powered by matchracingresults.com