Overall placings | ||
---|---|---|
1. | Christopher Weis, Richard Van der Weyde, Alex Burrow, Sidney Gathrid, Dylan Finestone, Roberto Stevens, Haydon Stapleton | |
2. | Megan Thomson, Zak Merton, Nick Egnot Johnson, Bradley Mclaughlin, Alastair Gifford, Taylor Balogh | |
3. | Jeffrey Petersen, Harry Hall, Joshua Wijohn, Tyler Wolk, Daniel Pegg, Max Mayol | |
4. | Nicole Breault, Steve Flam, Doug McLean, Max Brennan, Lionel Crear, Will Paulsen | |
5. | Pearson Potts, Bryce Kopp, Robert Savoie, Tim Siemers, James Barry, Luke Adams, Madeline Baldridge | |
6. | Peter Holz, Ellis Tonissi, Hector Guzman, Jon Hammond, Alex Nugent, John Colburn | |
7. | Dave Hood, Chris Main, Garth Ellingham, Steve Natvig, Samuel Gilmour, Harrison West | |
8. | Ruairi Finnegan, Andres Guerra, Robbie McCutcheon, Dylan Whitcraft, Wesley Bright, Ryan Fitzgerald |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Christopher Weis | 0 | 1 | 1 | 2 | |
Megan Thomson | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Jeffrey Petersen | 0 | 1 | 1 | 2 | |
Nicole Breault | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Nicole Breault | 0 | 0 | 1 | 0 | 1 | ||
Megan Thomson | 1 | 1 | 0 | 1 | 3 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Jeffrey Petersen | 1 | 0 | 0 | 0 | 1 | ||
Christopher Weis | 0 | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Overall positions after Double Round Robin | ||||
---|---|---|---|---|
1. | Jeffrey Petersen | 14–0 | 100% | |
2. | Christopher Weis | 9–5 | 64% | |
3. | Nicole Breault | 9–5 | 64% | |
4. | Megan Thomson | 6–8 | 43% | |
5. | Pearson Potts | 6–8 | 43% | |
6. | Peter Holz | 6–8 | 43% | |
7. | Dave Hood | 5–9 | 36% | |
8. | Ruairi Finnegan | 1–13 | 7% |
Powered by matchracingresults.com
Round Robin 2 | PH | JP | NB | PP | DH | MT | RF | CW | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Holz | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 43% | ||
Jeffrey Petersen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
Nicole Breault | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 57% | ||
Pearson Potts | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 43% | ||
Dave Hood | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 43% | ||
Megan Thomson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 43% | ||
Ruairi Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Christopher Weis | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 71% |
Powered by matchracingresults.com
Overall positions after Round Robin 1 | ||||
---|---|---|---|---|
1. | Jeffrey Petersen | 7–0 | 100% | |
2. | Nicole Breault | 5–2 | 71% | |
3. | Christopher Weis | 4–3 | 57% | |
4. | Megan Thomson | 3–4 | 43% | |
5. | Peter Holz | 3–4 | 43% | |
6. | Pearson Potts | 3–4 | 43% | |
7. | Dave Hood | 2–5 | 29% | |
8. | Ruairi Finnegan | 1–6 | 14% |
Powered by matchracingresults.com
Round Robin 1 | PH | JP | NB | PP | DH | MT | RF | CW | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Holz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 43% | ||
Jeffrey Petersen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
Nicole Breault | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 71% | ||
Pearson Potts | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 43% | ||
Dave Hood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 29% | ||
Megan Thomson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 43% | ||
Ruairi Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14% | ||
Christopher Weis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 57% |
Powered by matchracingresults.com