Overall placings | ||
---|---|---|
1. | Jeppe Borch | |
2. | Emil Kjær | |
3. | Peter Holz | |
4. | Dave Perry | |
5. | Jeffrey Petersen | |
6. | David Wood | |
7. | Christopher Weis | |
8. | Anna Östling |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Emil Kjær | 1 | 0 | 0 | 0 | 1 | ||
Jeppe Borch | 0 | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Dave Perry | 1 | 0 | 0 | 1 | |
Peter Holz | 0 | 1 | 1 | 2 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Dave Perry | 0 | 0 | 0 | 0 | |||
Jeppe Borch | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Emil Kjær | 1 | 1 | 1 | 3 | |||
Peter Holz | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Overall positions after Double Round Robin | ||||
---|---|---|---|---|
1. | Emil Kjær | 13–1 | 93% | |
2. | Dave Perry | 10–4 | 71% | |
3. | Jeppe Borch | 10–4 | 71% | |
4. | Peter Holz | 8–6 | 57% | |
5. | Jeffrey Petersen | 6–8 | 43% | |
6. | David Wood | 5–9 | 36% | |
7. | Christopher Weis | 4–10 | 29% | |
8. | Anna Östling | 0–14 | 0% |
Powered by matchracingresults.com
Round Robin 2 | JB | EK | JP | PH | DW | CW | AÖ | DP | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeppe Borch | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 71% | ||
Emil Kjær | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 86% | ||
Jeffrey Petersen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14% | ||
Peter Holz | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 57% | ||
David Wood | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 43% | ||
Christopher Weis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 43% | ||
Anna Östling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Dave Perry | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 86% |
Powered by matchracingresults.com
Round Robin 1 | JB | EK | JP | PH | DW | CW | AÖ | DP | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeppe Borch | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 71% | ||
Emil Kjær | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
Jeffrey Petersen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 71% | ||
Peter Holz | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 57% | ||
David Wood | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 29% | ||
Christopher Weis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14% | ||
Anna Östling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Dave Perry | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 57% |
Powered by matchracingresults.com