Overall placings | ||
---|---|---|
1. | Ian Williams, Matt Cornwell, Andrew Estcourt, Jon Gunderson, Steve Mitchell, Richard Sydenham | |
2. | Taylor Canfield, Alec Anderson, Mike Buckley, Matt Cassidy, Ian Liberty, George Peet, Elisabeth Whitener | |
3. | Chris Poole, Joachim Ashenbrener, Mal Parker, Rob Scrivnor, Graeme Spence, Ryan Wilmot | |
4. | Johnie Berntsson, Herman Andersson, Fredrik Aurell, Martin Berntsson, Robert Skarp, Patrik Sturesson | |
5. | Jeppe Borch, Thor Anderson, August La Cour, Sebastian Pieters, Matis Rossing, Gustav Wantzin | |
6. | Emil Kjær, Nicolai Baekgaard, River Paquin, Mads Poder, Bastian Sorensen, Harry West | |
7. | Harry Price, Josh Wijohn, Taylor Balogh, Niall Morrow, Harry Hall, Conor Mashlan | |
8. | Dave Hood, Kinley Fowler, Chris Main, Ricky McGarvie, Steve Natvig, Keith Swinton | |
9. | Nick Egnot-Johnson, Sam Barnett, Alastair Gifford, Laurie Jury, Bradly McLaughin, Zak Merton | |
10. | Pearson Potts, Lucas Adams, James Berry, Bryce Kopp, Abby Petersen, Bobbie Savoie, Tim Siemars |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Taylor Canfield | 1 | 0 | 0 | 0 | 1 | ||
Ian Williams | 0 | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | 4 | W | |
---|---|---|---|---|---|---|
Johnie Berntsson | 1 | 0 | 0 | 0 | 1 | |
Chris Poole | -0.75 | 1 | 1 | 1 | 2.25 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 0 | 1 | 1 | 0 | 1 | 3 | |
Johnie Berntsson | 1 | 0 | 0 | 1 | 0 | 2 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Taylor Canfield | 1 | 0 | 1 | 1 | 3 | ||
Chris Poole | 0 | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Overall positions after Double Round Robin | ||||
---|---|---|---|---|
1. | Taylor Canfield | 15–3 | 83% | |
2. | Ian Williams | 12–6 | 67% | |
3. | Johnie Berntsson | 11.5–6 | 64% | |
4. | Chris Poole | 11–7 | 61% | |
5. | Jeppe Borch | 10–8 | 56% | |
6. | Emil Kjær | 8–10 | 44% | |
7. | Harry Price | 7–11 | 39% | |
8. | Dave Hood | 6–12 | 33% | |
9. | Nick Egnot-Johnson | 6–12 | 33% | |
10. | Pearson Potts | 3–15 | 17% |
Powered by matchracingresults.com
Round Robin 2 | IW | NEJ | TC | HP | JB | CP | JB | PP | EK | DH | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Williams | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 78% | ||
Nick Egnot-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11% | ||
Taylor Canfield | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 89% | ||
Harry Price | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 56% | ||
Johnie Berntsson | 1 | 1 | -0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 5.5 | 61% | ||
Chris Poole | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 67% | ||
Jeppe Borch | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 56% | ||
Pearson Potts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11% | ||
Emil Kjær | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33% | ||
Dave Hood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33% |
Powered by matchracingresults.com
Round Robin 1 | IW | NEJ | TC | HP | JB | CP | JB | PP | EK | DH | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Williams | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 56% | ||
Nick Egnot-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 56% | ||
Taylor Canfield | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 78% | ||
Harry Price | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22% | ||
Johnie Berntsson | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 67% | ||
Chris Poole | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 56% | ||
Jeppe Borch | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 56% | ||
Pearson Potts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22% | ||
Emil Kjær | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 56% | ||
Dave Hood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33% |
Powered by matchracingresults.com