Overall placings | ||
---|---|---|
1. | Claire Leroy, Mathilde Geron, Cassandre Blandin, Sigrid Longeau, Morgane Gautier Mermaid Sailing Team |
|
2. | Laurane Mettraux, Coraline Jonet, Elodie-Jane Mettraux, Libby Greenhalgh, Nathalie Brugger ChicaCER |
|
3. | Pauline Courtois, Maëlenn Lemaître, Louise Acker, Sophie Faguet Match in Pink by Normandy Elite Team |
|
4. | Trine Palludan, Lea Richter Vogelius, Ida Hartvig, Line Mørkebjerg Fischer, Joan Wester Hansen Team Kattnakken |
|
5. | Alexa Bezel, Fiona Testuz, Manon Kivell, Louise Thilo Swiss Women Match Racing Team |
|
6. | Henriette Koch, Trine Bentzen, Lærke Ilsøe Nørgaard, Tine Kjærgaard, Lærke Marie Sørensen Women On Water (WOW) |
|
7. | Margot Vennin, Marie Zugolaro, Juliette Dubreuil, Adèle Marévéry, Sophonie Affagard Matchmoiselles by Normandy Elite Team |
|
8. | Marinella Laaksonen, Daniela Rönnberg, Camilla Cedercreutz, Henna Holopainen, Lisa Gerkman L2 Match Racing Team |
|
9. | Linnea Floser, Sandra Sandqvist, Hanna Ericksson, Charlotte Eklund, Ann Johnson Peregrine Racing |
|
10. | Margot Riou, Clémentine Hilaire, Caroline Vandame, Marion Ledoux, Tiphaine Ragueneau APCC Women Sailing Team |
|
11. | Sanna Mattsson, Niki Blässar, Therese Berg, Nellie Lindnér Swedish Women’s Match Racing Team |
|
12. | Sanna Häger, Karin Bäckström, Cecilia Olsson, Klara Häger, Sara Edholm Stockholm Match Racing Team |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Claire Leroy | 1 | 1 | 2 | ||
Trine Palludan | 0 | 0 | 0 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Pauline Courtois | 0 | 0 | |||
Laurane Mettraux | 1 | 1 |
Powered by matchracingresults.com
Positions after Round Robin (incomplete, RRS C10.3) | |||
---|---|---|---|
1. | Claire Leroy | 0.91 pts | |
2. | Pauline Courtois | 0.73 pts | |
3. | Laurane Mettraux | 0.70 pts | |
4. | Trine Palludan | 0.64 pts | |
5. | Alexa Bezel | 0.60 pts | |
6. | Henriette Koch | 0.56 pts | |
7. | Margot Vennin | 0.55 pts | |
8. | Marinella Laaksonen | 0.55 pts | |
9. | Linnea Floser | 0.36 pts | |
10. | Margot Riou | 0.20 pts | |
11. | Sanna Mattsson | 0.10 pts | |
12. | Sanna Häger | 0.09 pts |
Powered by matchracingresults.com
Round Robin | PC | ML | TP | SH | MV | LF | AB | MR | SM | CL | HK | LM | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauline Courtois | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 73% | ||
Marinella Laaksonen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 55% | ||
Trine Palludan | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 64% | ||
Sanna Häger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9% | ||
Margot Vennin | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 55% | ||
Linnea Floser | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 36% | ||
Alexa Bezel | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 60% | |||
Margot Riou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20% | |||
Sanna Mattsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10% | |||
Claire Leroy | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 91% | ||
Henriette Koch | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 56% | ||||
Laurane Mettraux | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 70% |
Powered by matchracingresults.com