Overall placings | ||
---|---|---|
1. | Lucy Macgregor, Silja Frost, Rosie Watkins, Imogen Stanley, Charlotte Lawrence | |
2. | Renée Groeneveld, Bos-De Koning, Lobke Berkhout, Sanne Akkerman, Mijke Lievens | |
3. | Trine Palludan, Lea Richter Vogelius, Vivi Lund Møller, Anne Sofie Munk-Hansen, Joan Vestergård Hansen | |
4. | Anna Östling, Karin Almquist, Marie Berg, Linnea Wennergren, Annika Carlunger | |
5. | Marinella Laaksonen, Marianna Kontulainen, Daniela Rönnberg, Anna Savisaari, Eva-Lotta Hokkonen | |
6. | Mikaela Fors, Livia Väresmaa, Anette Eriksson, Minna Barner-Rasmussen, Crie Therman-Londén | |
7. | Pauline Courtois, Maelenn LeMaitre, Camille Hautefaye, Louise Acker, Sophonie Affagard | |
8. | Caroline Sylvan, Louise Kruuse af Verchou, Klara Ekdahl, Frida Langenius, Malin Holmberg | |
9. | Johanna Bergqvist, Isabelle Bergqvist, Johanna Thiringer, Ellinor Hansson, Fanny Edgren | |
10. | Margot Riou, Clémentine Hilaire, Laura Simon, Alizée Desbordes, Tiphaine Ragueneau | |
11. | Martina Karlemo, Susanna Kukkonen, Kirsi Mikkonen, Erica Bäckström, Natasha Rubanin-Hilde'n | |
12. | Antonia Degerlund, Carla Westersund, Janina Hallberg, Disa Långström, Lisa Gerkman | |
13. | Sanna Häger, Karin Bäckström, Sara Edholm, Klara Häger, Karin Flinkenberg | |
14. | Ekaterina Kochkina, Olga Shoykhet, Anastasia Rodomakina, Daria Sutiagina, Antonina Tikhonova |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Lucy Macgregor | 1 | 1 | 0 | 1 | 3 | ||
Renée Groeneveld | 0 | 0 | 1 | 0 | 1 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Trine Palludan | 1 | 1 | 2 | ||
Anna Östling | 0 | 0 | 0 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Trine Palludan | 1 | 0 | 0 | 0 | 1 | ||
Renée Groeneveld | 0 | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Lucy Macgregor | 0 | 1 | 1 | 1 | 3 | ||
Anna Östling | 1 | 0 | 0 | 0 | 1 |
Powered by matchracingresults.com
Quarter Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Renée Groeneveld | 1 | 1 | 1 | 3 | |||
Marinella Laaksonen | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Anna Östling | 1 | 1 | 1 | 3 | |||
Mikaela Fors | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 3 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Trine Palludan | 0 | 1 | 1 | 1 | 3 | ||
Pauline Courtois | 1 | 0 | 0 | 0 | 1 |
Powered by matchracingresults.com
Quarter Final 4 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Lucy Macgregor | 1 | 1 | 1 | 3 | |||
Caroline Sylvan | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Overall positions after Round Robin | ||||
---|---|---|---|---|
1. | Lucy Macgregor | 13–0 | 100% | |
2. | Trine Palludan | 10–3 | 77% | |
3. | Anna Östling | 9–4 | 69% | |
4. | Renée Groeneveld | 9–4 | 69% | |
5. | Marinella Laaksonen | 8–5 | 62% | |
6. | Mikaela Fors | 7–6 | 54% | |
7. | Pauline Courtois | 7–6 | 54% | |
8. | Caroline Sylvan | 7–6 | 54% | |
9. | Johanna Bergqvist | 6–7 | 46% | |
10. | Margot Riou | 5–8 | 38% | |
11. | Martina Karlemo | 4–9 | 31% | |
12. | Antonia Degerlund | 4–9 | 31% | |
13. | Sanna Häger | 2–11 | 15% | |
14. | Ekaterina Kochkina | 0–13 | 0% |
Powered by matchracingresults.com
Round Robin | W | % | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Östling | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 69% | ||
Renée Groeneveld | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 69% | ||
Caroline Sylvan | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 54% | ||
Pauline Courtois | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 54% | ||
Marinella Laaksonen | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 62% | ||
Sanna Häger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15% | ||
Antonia Degerlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 31% | ||
Johanna Bergqvist | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 46% | ||
Trine Palludan | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 77% | ||
Martina Karlemo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 31% | ||
Lucy Macgregor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 100% | ||
Ekaterina Kochkina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Mikaela Fors | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 54% | ||
Margot Riou | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 38% |
Powered by matchracingresults.com