Overall placings | ||
---|---|---|
1. | Pauline Courtois, Maelenn Lemaître, Louise Acker, Sophie Faguet | |
2. | Anne-Claire Le Berre, Mathilde Geron, Cécile Andrieu, Sigrid Longeau | |
3. | Margot Vennin, Juliette Dubreuil, Clotilde Ponçon, Sophonie Affagard | |
4. | Allie Blecher, Rebekah Schiff, Alicia Blumenthal, Meg Six | |
5. | Margot Riou, Clémentine Hilaire, Marion Ledoux, Tiphaine Ragueneau | |
6. | Marinella Laaksonen, Carla Westersund, Camilla Cedercreutz, Lisa Gerkman | |
7. | Linnéa Floser, Karin Hedén, Sara Edholm, Louise Thilo | |
8. | Ekaterina Kochkina, Natalia Iureva, Elena Buyanova, Anna Kulkova | |
9. | Sanna Mattsson, Niki Blässar, Louise Lindkvist, Nellie Lindnér |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Pauline Courtois | 0 | 1 | 1 | 1 | 3 | ||
Anne-Claire Le Berre | 1 | 0 | 0 | 0 | 1 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Margot Vennin | 1 | 0 | 1 | 2 | |
Allie Blecher | 0 | 1 | 0 | 1 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Anne-Claire Le Berre | 1 | 1 | 0 | 1 | 3 | ||
Margot Vennin | 0 | 0 | 1 | 0 | 1 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Pauline Courtois | 1 | 1 | 1 | 3 | |||
Allie Blecher | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
5th / 6th | 1 | W | |
---|---|---|---|
Marinella Laaksonen | 0 | 0 | |
Margot Riou | 1 | 1 |
Powered by matchracingresults.com
6th / 7th | 1 | W | |
---|---|---|---|
Margot Riou | 1 | 1 | |
Linnéa Floser | 0 | 0 |
Powered by matchracingresults.com
7th / 8th | 1 | W | |
---|---|---|---|
Linnéa Floser | 1 | 1 | |
Ekaterina Kochkina | 0 | 0 |
Powered by matchracingresults.com
8th / 9th | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Sanna Mattsson | 1 | 0 | 0 | 1 | |
Ekaterina Kochkina | 0 | 1 | 1 | 2 |
Powered by matchracingresults.com
Quarter Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Allie Blecher | 1 | 1 | 1 | 3 | |||
Margot Riou | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Margot Vennin | 1 | 1 | 1 | 3 | |||
Marinella Laaksonen | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 3 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Anne-Claire Le Berre | 1 | 1 | 1 | 3 | |||
Linnéa Floser | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Overall positions after Double Round Robin | ||||
---|---|---|---|---|
1. | Pauline Courtois | 15–1 | 94% | |
2. | Anne-Claire Le Berre | 12–4 | 75% | |
3. | Margot Vennin | 11–5 | 69% | |
4. | Allie Blecher | 11–5 | 69% | |
5. | Marinella Laaksonen | 7.5–8 | 47% | |
6. | Margot Riou | 6–10 | 38% | |
7. | Linnéa Floser | 4–12 | 25% | |
8. | Sanna Mattsson | 3–13 | 19% | |
9. | Ekaterina Kochkina | 2–14 | 13% |
Powered by matchracingresults.com
Round Robin 2 | PC | ML | LF | SM | EK | MV | ACL | MR | AB | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauline Courtois | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 100% | ||
Marinella Laaksonen | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -0.5 | 3.5 | 44% | ||
Linnéa Floser | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 25% | ||
Sanna Mattsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13% | ||
Ekaterina Kochkina | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 25% | ||
Margot Vennin | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 63% | ||
Anne-Claire Le Berre | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 75% | ||
Margot Riou | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 38% | ||
Allie Blecher | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 63% |
Powered by matchracingresults.com
Round Robin 1 | PC | ML | LF | SM | EK | MV | ACL | MR | AB | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauline Courtois | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 88% | ||
Marinella Laaksonen | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 50% | ||
Linnéa Floser | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 25% | ||
Sanna Mattsson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 25% | ||
Ekaterina Kochkina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Margot Vennin | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 75% | ||
Anne-Claire Le Berre | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 75% | ||
Margot Riou | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 38% | ||
Allie Blecher | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 75% |
Powered by matchracingresults.com