Overall placings | ||
---|---|---|
1. | Renée Groeneveld, Annemieke Bes, Lobke Berkhout, Mijke Lievens | |
2. | Stephanie Roble, Maggie Shea, Elizabeth Shaw, Janel Zarkowsky | |
3. | Anna Östling, Karin Almqvist, Linnéa Wennergren, Annie Wennergren | |
4. | Caroline Sylvan, Malin Holmberg, Louise Kruuse Af Verchou, My Karlsten Sfiris | |
5. | Nicole Breault, Eliza Richartz, Sarah Lihan, Sarah Suhich | |
6. | Josefine Boel Rasmussen, Trine Bentzen, Lærke Nørgaard, Joan Vestergaard Hansen | |
7. | Pauline Courtois, Maelenn Lemaître, Bérénice Delpuech, Juliette Le Friec | |
8. | Antonia Degerlund, Carla Westersund, Daniela Rönnberg, Lisa Gerkman | |
9. | Johanna Bergqvist, Ellinor Hansson, Johanna Thiringer, Nora Nyborg | |
10. | Morgan Collins, Julia Wiesner, Mimi Roller, Elleanor Wells | |
11. | Linnéa Floser, Hanna Ericksson, Sara Edholm, Raisa Räisänen | |
12. | Sandy Hayes, Cindy Olsen, Sarah Enwright, Marcy Lake |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Renée Groeneveld | 1 | 1 | 1 | 3 | |||
Stephanie Roble | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Caroline Sylvan | 0 | 0 | 0 | ||
Anna Östling | 1 | 1 | 2 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Stephanie Roble | 1 | 1 | 1 | 3 | |||
Anna Östling | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Renée Groeneveld | 1 | 1 | 1 | 3 | |||
Caroline Sylvan | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Anna Östling | 1 | 1 | 1 | 3 | |||
Pauline Courtois | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Caroline Sylvan | 1 | 0 | 1 | 1 | 3 | ||
Nicole Breault | 0 | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
Quarter Final 3 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Stephanie Roble | 1 | 1 | 1 | 3 | |||
Antonia Degerlund | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Quarter Final 4 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Renée Groeneveld | 1 | 0 | 1 | 1 | 3 | ||
Josefine Boel Rasmussen | 0 | 1 | 0 | 0 | 1 |
Powered by matchracingresults.com
9th - 12th RR | W | % | |||||
---|---|---|---|---|---|---|---|
Sandy Hayes | 0 | 0 | 0 | 0 | 0% | ||
Johanna Bergqvist | 1 | 1 | 1 | 3 | 100% | ||
Morgan Collins | 1 | 0 | 1 | 2 | 67% | ||
Linnéa Floser | 1 | 0 | 0 | 1 | 33% |
Powered by matchracingresults.com
Overall positions after Round Robin | ||||
---|---|---|---|---|
1. | Renée Groeneveld | 10–1 | 91% | |
2. | Stephanie Roble | 9–2 | 82% | |
3. | Caroline Sylvan | 7–4 | 64% | |
4. | Nicole Breault | 7–4 | 64% | |
5. | Anna Östling | 7–4 | 64% | |
6. | Josefine Boel Rasmussen | 6–5 | 55% | |
7. | Pauline Courtois | 5–6 | 45% | |
8. | Antonia Degerlund | 5–6 | 45% | |
9. | Sandy Hayes | 4–7 | 36% | |
10. | Johanna Bergqvist | 3–8 | 27% | |
11. | Morgan Collins | 2–9 | 18% | |
12. | Linnéa Floser | 1–10 | 9% |
Powered by matchracingresults.com
Round Robin | W | % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Östling | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 64% | ||
Caroline Sylvan | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 64% | ||
Pauline Courtois | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 45% | ||
Stephanie Roble | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 82% | ||
Renée Groeneveld | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 91% | ||
Nicole Breault | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 64% | ||
Antonia Degerlund | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 45% | ||
Johanna Bergqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 27% | ||
Linnéa Floser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9% | ||
Morgan Collins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18% | ||
Josefine Boel Rasmussen | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 55% | ||
Sandy Hayes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 36% |
Powered by matchracingresults.com