The third stage of the 2024 California Dreamin' Series is hosted by St Francis Yacht Club. Eight teams will be competing in J/22 class keelboats over the weekend of 16th/17th March.

This page updates automatically, no need to keep refreshing!

Overall positions after Double Round Robin
1. USA Ryan Seago 11–3 79%
2. USA Shawn Bennett 10–4 71%
3. GBR Matt Whitfield 10–4 71%
4. USA Justin Oberbauer 9–5 64%
5. USA Shane Young 7–7 50%
6. USA Siena Nichols 5–9 36%
7. USA Nick Kofski 2–12 14%
8. USA Shannon Gallagher 2–12 14%
Round Robin 2 RS MW JO SN SY NK SB SG W %
Ryan Seago Ryan Seago, USA 1 1 1 1 1 0 0 5 71%
Matt Whitfield Matt Whitfield, GBR 0 1 1 1 1 0 1 5 71%
Justin Oberbauer Justin Oberbauer, USA 0 0 0 1 1 0 1 3 43%
Siena Nichols Siena Nichols, USA 0 0 1 0 1 0 1 3 43%
Shane Young Shane Young, USA 0 0 0 1 1 1 1 4 57%
Nick Kofski Nick Kofski, USA 0 0 0 0 0 0 1 1 14%
Shawn Bennett Shawn Bennett, USA 1 1 1 1 0 1 0 5 71%
Shannon Gallagher Shannon Gallagher, USA 1 0 0 0 0 0 1 2 29%
Overall positions after Round Robin 1
1. USA Ryan Seago 6–1 86%
2. USA Justin Oberbauer 6–1 86%
3. GBR Matt Whitfield 5–2 71%
4. USA Shawn Bennett 5–2 71%
5. USA Shane Young 3–4 43%
6. USA Siena Nichols 2–5 29%
7. USA Nick Kofski 1–6 14%
8. USA Shannon Gallagher 0–7 0%
Round Robin 1 RS MW JO SN SY NK SB SG W %
Ryan Seago Ryan Seago, USA 1 1 1 1 1 0 1 6 86%
Matt Whitfield Matt Whitfield, GBR 0 0 1 1 1 1 1 5 71%
Justin Oberbauer Justin Oberbauer, USA 0 1 1 1 1 1 1 6 86%
Siena Nichols Siena Nichols, USA 0 0 0 0 1 0 1 2 29%
Shane Young Shane Young, USA 0 0 0 1 1 0 1 3 43%
Nick Kofski Nick Kofski, USA 0 0 0 0 0 0 1 1 14%
Shawn Bennett Shawn Bennett, USA 1 0 0 1 1 1 1 5 71%
Shannon Gallagher Shannon Gallagher, USA 0 0 0 0 0 0 0 0 0%