The 2023 Swedish National Championship will be held at the GKSS Autumn Cup in Långedrag, near Gothenburg, over the weekend of 9th/10th September. Six teams will be competing in Fareast 28R keelboats.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. SWE Björn Hansen
2. SWE Johnie Berntsson
3. SWE Oscar Engström
4. SWE Marius Westerlind
5. SWE Theo Westerlind
6. SWE Martina Carlsson
Final 1 2 3 W
Björn Hansen Björn Hansen, SWE 1 1 2
Johnie Berntsson Johnie Berntsson, SWE 0 0 0
Petit Final 1 2 3 W
Marius Westerlind Marius Westerlind, SWE 0 0 0
Oscar Engström Oscar Engström, SWE 1 1 2
Overall positions after Round Robin 3
1. SWE Björn Hansen 13–2 87%
2. SWE Johnie Berntsson 11–4 73%
3. SWE Marius Westerlind 10–5 67%
4. SWE Oscar Engström 6–9 40%
5. SWE Theo Westerlind 3–12 20%
6. SWE Martina Carlsson 2–13 13%
Round Robin 3 JB BH MW TW OE MC W %
Johnie Berntsson Johnie Berntsson, SWE 0 1 0 1 1 3 60%
Björn Hansen Björn Hansen, SWE 1 0 1 1 1 4 80%
Marius Westerlind Marius Westerlind, SWE 0 1 1 1 1 4 80%
Theo Westerlind Theo Westerlind, SWE 1 0 0 0 1 2 40%
Oscar Engström Oscar Engström, SWE 0 0 0 1 1 2 40%
Martina Carlsson Martina Carlsson, SWE 0 0 0 0 0 0 0%
Overall positions after Round Robin 2
1. SWE Björn Hansen 9–1 90%
2. SWE Johnie Berntsson 8–2 80%
3. SWE Marius Westerlind 6–4 60%
4. SWE Oscar Engström 4–6 40%
5. SWE Martina Carlsson 2–8 20%
6. SWE Theo Westerlind 1–9 10%
Round Robin 2 JB BH MW TW OE MC W %
Johnie Berntsson Johnie Berntsson, SWE 0 1 1 1 1 4 80%
Björn Hansen Björn Hansen, SWE 1 1 1 1 1 5 100%
Marius Westerlind Marius Westerlind, SWE 0 0 1 1 1 3 60%
Theo Westerlind Theo Westerlind, SWE 0 0 0 1 0 1 20%
Oscar Engström Oscar Engström, SWE 0 0 0 0 1 1 20%
Martina Carlsson Martina Carlsson, SWE 0 0 0 1 0 1 20%
Overall positions after Round Robin 1
1. SWE Johnie Berntsson 4–1 80%
2. SWE Björn Hansen 4–1 80%
3. SWE Oscar Engström 3–2 60%
4. SWE Marius Westerlind 3–2 60%
5. SWE Martina Carlsson 1–4 20%
6. SWE Theo Westerlind 0–5 0%
Round Robin 1 JB BH MW TW OE MC W %
Johnie Berntsson Johnie Berntsson, SWE 1 0 1 1 1 4 80%
Björn Hansen Björn Hansen, SWE 0 1 1 1 1 4 80%
Marius Westerlind Marius Westerlind, SWE 1 0 1 0 1 3 60%
Theo Westerlind Theo Westerlind, SWE 0 0 0 0 0 0 0%
Oscar Engström Oscar Engström, SWE 0 0 1 1 1 3 60%
Martina Carlsson Martina Carlsson, SWE 0 0 0 1 0 1 20%